RANCANG BANGUN SISTEM INFORMASI MONITORING EKSTRAKURIKULER DI MTS MAARIF SUKAKARYA BERBASIS WEB MENGGUNAKAN METODE WATERFALL.
SKRIPSI ABDULOH GIMNASTIAR.pdf
Restricted to Repository staff only
Download (1MB)
| Item Type: | Thesis |
|---|---|
| Uncontrolled Keywords: | Kata Kunci: Sistem Informasi, Monitoring, Ekstrakurikuler |
| Subjects: | T Technology > T Technology (General) |
| Depositing User: | Tata Tata Tata |
| Date Deposited: | 20 Oct 2025 03:19 |
| Last Modified: | 05 Jan 2026 07:26 |
| URI: | https://repository.institutpendidikan.ac.id/id/eprint/2595 |
