EFEKTIVITAS PENERAPAN MODEL PEMBELAJARAN GAME RANKING 1 TERHADAP HASIL BELAJAR IPS (Studi Kuasi Eksperimen pada Peserta Didik Kelas VIII SMPN 3 Garut).
SKRIPSI - IDA NURUL INDAH.docx
Restricted to Repository staff only
Download (6MB)
| Item Type: | Thesis |
|---|---|
| Uncontrolled Keywords: | Kata Kunci : Model Pembelajaran Game Ranking 1, Hasil Belajar,Peserta Didik |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Depositing User: | Tata Tata Tata |
| Date Deposited: | 02 Jul 2024 05:55 |
| Last Modified: | 02 Jul 2024 06:01 |
| URI: | https://repository.institutpendidikan.ac.id/id/eprint/144 |
