PERANCANGAN UI/UX SISTEM INFORMASI OBJEK WISATA PANTAI SANTOLO DAN PANTAI SAYANG HEULANG BERBASIS WEBSITE MENGGUNAKAN FIGMA (STUDI KASUS DI DINAS PARIWISATA DAN KEBUDAYAAN KABUPATEN GARUT).
All Skripsi Indri Silviani.docx
Restricted to Repository staff only
Download (5MB)
| Item Type: | Thesis |
|---|---|
| Uncontrolled Keywords: | Keywords : UI/UX Design of Tourist Object Information System, Website-Based Using Figma |
| Subjects: | T Technology > T Technology (General) |
| Divisions: | Fakultas Ilmu Terapan dan Sains > S1-Sistem Informasi |
| Depositing User: | Fitri Fitri |
| Date Deposited: | 26 Jul 2024 07:49 |
| Last Modified: | 26 Jul 2024 07:49 |
| URI: | https://repository.institutpendidikan.ac.id/id/eprint/1234 |
