ANALISIS KADAR FLAVONOID TOTAL DARI EKSTRAK DAUN ALPUKAT (Persea americana Mill) DENGAN METODE SPEKTROFOTOMETER UV-VIS.
SKRIPSI ANALISIS KADAR FLAVONOID TOTAL DARI EKSTRAK DAUN ALPUKAT (persea americana Mill).docx - Published Version
Restricted to Repository staff only
Download (4MB)
| Item Type: | Thesis |
|---|---|
| Uncontrolled Keywords: | Analisis Kadar total Flavonoid, Ekstrak Daun Alpukat, Metode Spektrofotometer Uv-Vis |
| Subjects: | L Education > L Education (General) |
| Divisions: | Fakultas Ilmu Terapan dan Sains > S1-Pendidikan Biologi |
| Depositing User: | raihan raihan |
| Date Deposited: | 08 Aug 2024 04:54 |
| Last Modified: | 08 Aug 2024 04:54 |
| URI: | https://repository.institutpendidikan.ac.id/id/eprint/1553 |
