INVESTIGASI OKUPANSI MAMALIA NOKTURNAL DI TAMAN WISATA ALAM (TWA) KAWAH DARAJAT KABUPATEN GARUT PROVINSI JAWA BARAT MENGGUNAKAN METODE OCCUPANCY SIMPLE SINGLE SEASON MODEL.
SKRIPSI KANTUN NGAJILID 2023-1.docx
Restricted to Repository staff only
Download (9MB)
| Item Type: | Thesis |
|---|---|
| Uncontrolled Keywords: | Kata kunci : Konservasi, Okupansi Mamalia Nokturnal, Occupancy Simple Single Season |
| Subjects: | L Education > L Education (General) |
| Depositing User: | Tata Tata Tata |
| Date Deposited: | 02 Jul 2024 02:27 |
| Last Modified: | 02 Jul 2024 02:27 |
| URI: | https://repository.institutpendidikan.ac.id/id/eprint/102 |
