PENGARUH KINERJA PELAYANAN PEMERINTAH DESA TERHADAP INDEKS KEPUASAN MASYARAKAT DALAM MENERIMA PELAYANAN PUBLIK (Studi Deskriptif Di Desa Tanjung Kamuning Kecamatan Tarogong Kaler Kabupaten Garut).
Skripsi_18614002_Novia Rachmadiyani_PPKn.pdf - Published Version
Restricted to Repository staff only
Download (3MB)
| Item Type: | Thesis |
|---|---|
| Uncontrolled Keywords: | Kinerja, Pelayanan Publik , Indeks Kepuasan Masyarakat |
| Subjects: | L Education > L Education (General) |
| Divisions: | Fakultas Ilmu Sosial, Bahasa dan Sastra > S1-Pendidikan Pancasilan dan Kewarganegaraan |
| Depositing User: | raihan raihan |
| Date Deposited: | 02 Aug 2024 01:49 |
| Last Modified: | 02 Aug 2024 01:49 |
| URI: | https://repository.institutpendidikan.ac.id/id/eprint/1441 |
