ANALISIS KELIMPAHAN TUMBUHAN SUAGI (Vaccinium varingiaefolium) BERDASARKAN JARAK DARI KAWAH DI KAWASAN TAMAN WISATA ALAM TALAGA BODAS KABUPATEN GARUT.
SKRIPSI YOGI HARPANI BIOLOGI (IPI 2018).pdf - Published Version
Restricted to Repository staff only
Download (3MB)
| Item Type: | Thesis |
|---|---|
| Uncontrolled Keywords: | Kata kunci: Kelimpahan, Tumbuhan Suagi (Vaccinium Varingiaefolium), Taman Wisata Alam Talaga Bodas |
| Subjects: | Q Science > Q Science (General) |
| Divisions: | Fakultas Ilmu Terapan dan Sains > S1-Pendidikan Biologi |
| Depositing User: | Siti Siti |
| Date Deposited: | 12 Jul 2024 06:16 |
| Last Modified: | 12 Jul 2024 06:16 |
| URI: | https://repository.institutpendidikan.ac.id/id/eprint/1011 |
